Foreign exchange
From today we have the most popular currencies
available. You can see the list below.
Language | Code |
---|
Euro Area (Spain) | EUR |
---|
Philippines Peso | PHP |
---|
Australia Dollar | AUD |
---|
United States Dollar | USD |
---|
Japan Yen | JPY |
---|
Bulgaria Lev | AED |
---|
Czech Republic Koruna | CZK |
---|
Denmark Krone | DKK |
---|
United Kingdom Pound | GBP |
---|
Hungary Forint | HUF |
---|
Poland Zloty | PLN |
---|
Romania New Leu | RON |
---|
Sweden Krona | SEK |
---|
Switzerland Franc | CHF |
---|
Norway Krone | NOK |
---|
Croatia Kuna | HRK |
---|
Russia Ruble | RUB |
---|
Turkey Liram | TRY |
---|
Brazil Real | BRL |
---|
Canada Dollar | CAD |
---|
China Yuan Renminbi | CNY |
---|
Hong Kong Dollar | HKD |
---|
Indonesia Rupiah | IDR |
---|
Israel Shekel | ILS |
---|
India Rupee | INR |
---|
Korea (South) Won | KRW |
---|
Mexico Peso | MXN |
---|
Malaysia Ringgit | MYR |
---|
New Zealand Dollar | NZD |
---|
Singapore Dollar | SGD |
---|
Thailand Baht | THB |
---|
South Africa Rand | ZAR |
---|
Total foreign exchange 32 |
---|
More info